Search for Homes and Land for sale in Nevada County
Nevada County Real Estate Home Buying a Home in Nevada County California Selling a Home in Nevada County CA Learn about Real Estate About Coldwell Banker Grass Roots Realty in Nevada County CA About Grass Valley, Nevada City, Penn Valley, Lake Wildwood in Nevada County California  
   
Nevada County

Quick Search
area:
price (min to max):

beds:
baths:
search by MLS#:
only show new listings posted in past 7 days
> Detailed Search
Our Search displays all of our local listings from Coldwell Banker and all Nevada County properties represented by other real estate companies.

 

Coldwell Banker Grass Roots Realty
Recent Home Sales in Nevada County

2007 Home Sales - Yearly Average Price= $502,000 / Medium Price = $449,000
Address Bed/Bath Price Date
28110 Sweetland Rd, N San Juan 4/2 $355,000 06/25/07
802 W Main St, Grass Valley 2/1 $275,000 06/21/07
23228 Foothill Rd, Lake of the Pines 4/3 $589,000 06/18/07
402 Old Downieville Hwy , Nevada City 4/3 $527,000 05/29/07
14228 Shadow Ct, Lake Wildwood 3/2 $356,000 05/17/07
905 W Main St, Grass Valley 2/2 $455,000 05/09/07
16573 Alexandra Way, Alta Sierra (GV) 3/2 $345,000 04/30/07
12784 Lakeshore North, Lake of the Pines 2/1 $315,000 04/20/07
19796 Echo Blue Dr, Lake Wildwood 4/3 $890,000 04/02/07
10363 Park Ave Ext, Nevada City 2/1 $465,000 03/22/07
23554 St Helena, Penn Valley 3/2 $420,000 03/07/07
13103 Bradford Dr, Grass Valley 3/2 $745,000 02/28/07
12439 Kodiak Ln, South County (GV) 3/2 $389,000 02/23/07
14494 Lake Wildwood Dr, Lake Wildwood 3/2.5 $455,000 02/15/07
15385 Lewis Rd, Nevada City 4/2.5 $654,500 01/26/07
15576 Oak Meadow Rd, Penn Valley 3/2.5 $700,000 01/19/07
13951 Greenhorn Rd, Grass Valley 3/2.5 $600,000 01/04/07
       
2006 Home Sales - Yearly Average Price= $561,000 / Medium Price = $512,000
14749 Faraway Lane, Nevada City 1/1 $554,000 04/28/06
13326 Thistle Loop, Lake Wildwood 4/3 $782,000 04/27/06
10158 Alta Vista Drive, Grass Valley 1/1 $225,000 04/24/06
11075 Bonanza Way, Grass Valley 3/2 $650,000 04/18/06
14845 Stinson Drive, Alta Sierra (GV) 3/2 $347,000 04/14/06
14782 Banner Lava Cap Rd, Nevada City 2/1 $479,000 04/07/06
11211 Ringtail Dr, Lake Wildwood 3/2 $300,000 03/31/06
10050 Tyler Foote Rd, N. San Jaun 2/2 $474,400 03/29/06
14515 Colfax Hwy, Peardale (GV) 3/2 $595,000 03/22/06
129 Doris Drive, Grass Valley 2/1 $320,000 03/17/06
19811 Wildwood West Dr, Penn Valley 3/2 $618,000 03/08/06
16787 Oak Hollow Circle, Nevada City 2/2 $295,000 02/27/06
17998 Biladeau Ln, Penn Valley 3/2 $660,000 02/22/06
12686 Judd Ln, Peardale (GV) 3/2 $480,000 02/09/06
10566 Rock Hill Rd, Grass Valley 3/2 $510,000 02/09/06
12807 Friar Tuck Rd, Grass Valley 4/4 $630,000 01/27/06
119 Stacey Ln, Grass Valley 2/2 $361,000 01/20/06
14496 Oak Ridge Rd, Nevada City 3/3 $1,500,000 01/19/06
175 King Hiram, Nevada City 4/2 $379,000 01/12/06
11948 Crystal Wells Road, Grass Valley 3/2 $632,500 01/03/06
       
2005 Home Sales - Yearly Average Price= $510,000 / Medium Price = $460,000
420 Mt Calvary Lane, Nevada City 3/2 $600,000 12/30/05
349 South Church Street, Grass Valley 3/2 $319,000 12/16/05
13196 Bradford Drive, Peardale (GV) 3/2 $675,000 12/09/05
18505 Rainbows End, N. San Jaun 4/3 $439,000 11/23/05
16230 Bush Road, Nevada City 3/2 $550,000 11/18/05
216 Race Street, Grass Valley 3/2 $611,454 11/04/05
16209 Gibboney Lane, Alta Sierra (GV) 3/2 $529,000 10/24/05
11224 Newtown Road, Nevada City 3/1 $400,000 10/17/05
13943 GOld Country Drive, Penn Valley 4/2 $537,500 10/03/05
11774 Hanley Drive, Alta Sierra (GV) 3/2 $375,000 09/30/05
239 Mill Street #11, Grass Valley 2/1 $190,000 09/19/05
14499 Sun Forest, Lake Wildwood (PV) 3/2 $339,000 09/07/05
12228 Lakeshore South, Lake of the Pines 3/3 $1,595,000 09/02/05
340 Horizon Court, Grass Valley 3/2 $422,000 08/24/05
15122 Lorie Drive, Alta Sierra (GV) 3/2 $450,000 08/11/05
15472 Shannon Way, Nevada City 4/4 $681,500 08/05/05
332 Hill Street, Grass Valley 2/2 $395,000 07/29/05
110 Doris Drive, Grass Valley 2/1 $231,750 07/08/05
10796 Rest Eze Way, Penn Valley 3/3 $675,000 07/08/05

The home sales listed above are only a few samples of what actually did sell in each year categorized from Coldwell Banker Grass Roots Realty (CBGRR) sales or listing properties. The samples above are not the total properties sold or listed from CBGRR. The information above is a general representation of the area home sales. The information is from varying sources. Neither the broker nor the agents nor the Nevada County Multiple Listing Service have verified it.

 

 

New Listing Notifications
Let us do the searching for you!

New Real Estate Listings in Nevada County CA, Grass Valley, Nevada City, Penn Valley, Lake WildwoodBased on your criteria, we will email you daily with any new listings that fit your needs. You can remove your name at any time.

> SIGN UP NOW!

 

 

 
 
Find Out How Much Your Home is Worth
Get a FREE Current Market Analysis on your home!
 
 
We do Windows!
...leaky faucets, and painting,
and tree removal...

 

Grass Valley Office
1012 Sutton Way
Grass Valley CA 95945

530 273-7293 or 800-633-6899

  Nevada City Office
316 Broad Street,
Nevada City CA 95959
530 265-3282
  Penn Valley Office
11354 Pleasant Valley Road
Penn Valley, CA 95946
530 432-1131
  South County Office
10193 Combie Road
Auburn, CA 95602
530 268-1575
   
Home For Buyers For Sellers Real Estate Info About Our Company About Nevada County Open Houses Contact Us

For Buyers Find a Property Find a Sale Associate Mortgage Center Concierge Services Relocation Services Buyer Resources Neighborhood Info
For Sellers Our Agents Relocation Services Concierge Services Enhancement Program Seller Resources Seller Service Guarantee My Home Value
Real Estate Info Real Estate Videos Buyer Resources Seller Resources Homeowner Resources Concierge Services Mortgage Center Real Estate Glossary
About Our Company Our Agents Supporting Our Communities Local Non-Profits Our Awards Careers Referral Network Contact Us
About Nevada County Our Communities Community Events About Our Schools Points of Interest Local Non-Profits Recent Home Sales